Usable tray dimensions (mm) | A width (mm) incl. Paneling | B depth (mm) incl. paneling |
---|---|---|
1,825 x 625 | 2,370 | 2,370 |
1,825 x 815 | 2,370 | 3,092 |
2,025 x 625 | 2,570 | 2,370 |
2,025 x 815 | 2,570 | 3,092 |
2,425 x 625 | 2,970 | 2,370 |
2,425 x 815 | 2,970 | 3,092 |
2,825 x 625 | 3,370 | 2,370 |
2,825 x 815 | 3,370 | 3,092 |
3,025 x 625 | 3,570 | 2,370 |
3,025 x 815 | 3,570 | 3,092 |
3,225 x 625 | 3,770 | 2,370 |
3,225 x 815 | 3,770 | 3,092 |
3,625 x 625 | 4,170 | 2,370 |
3,625 x 815 | 4,170 | 3,092 |
4,025 x 625 | 4,570 | 2,370 |
4,025 x 815 | 4,570 | 3,092 |
Minimum height: 2,450 mm
Maximum height: up to 23,850 mm in 100 mm increments
C height of operating opening: 1,950 mm (depending on leveling)
Tray load capacity: up to 700 kg
Machine load capacity: up to 80 tons in standard design (higher load capacity available upon request)