|  |  |  | 
| Concept design | A collaborative development of a solution to deliver a system that is scalable and can grow with Symbion’s business expansion plans. This facility provides industry leading service levels in a competitive market place. The collaborative partnership continued through construction, commissioning, software testing and ramp-up support. |  | 
| Services | SSI Resident Maintenance® |  | 
| Storage systems |  |  | 
| Area | over 1,500 m² SSI Cuby footprint with 3 access levels |  | 
| Storage locations (approx.) | up to 50,000 tote positions approx. 4,000 pallet positions |  | 
| Storage type | SSI Cuby 3D-MATRIX Solution® |  | 
| SSI Cuby matrix specifications | 5 aisles with over 100 SSI Cuby shuttles |  | 
| Picking systems |  |  | 
| Goods-to-person | Advanced Pick Stations: two-level |  | 
| A-Frame | over 60 m long (750+ channels each side) |  | 
| RF Picking | Bulky and non-totable goods |  | 
| Handling systems |  |  | 
| Conveying systems | Carton and bin conveying system Weasel® AGVs |  | 
| Components | Decanting stations Document Drop machines (in line automatic) shipping documentation Lid Closing machines Strapping machines Shipping lanes |  | 
| Software |  |  | 
| WAMAS® Logistics software | Warehouse Control Software (WCS) |  | 
| Functionalities |  |  | 
|  | Goods-to-Person picking for small items, including inner packsA-Frame picking for fast moving small itemsRF zone picking for heavier itemsManagement of the SSI Cuby automatic storage and retrieval systemStorage of dangerous goodsAutomatic replenishment of the A-Frame CLSOrder start including tote destacking, tote emptying, tote labelling and carton ordersManagement of material flows from order start to despatchCheck weighing and QA stationsOrder finishing including lidding and strappingSortation to route of split case, full case, vault and fridge items
 |  |