Components – Name | Description |
Battery pack for a WEASEL® Lite Vehicle, consisting of 2 Panasonic batteries to be used in the vehicle. | - |
Charger for the WEASEL® Lite battery pack | For further information refer to the data sheet. |
Charging cable with adapters for all countries in the world | For further information refer to the data sheet. |
Charging tray for WEASEL® Lite | Battery pack (2 batteries + 1 battery carrier) | For further information refer to the data sheet. |
incl. WEASEL® Lite | Hotline commissioning support (valid: 4 weeks) (1h) | Even though you can easily install the WEASEL® Lite AGV using the manual and the online tutorials, we will support you during the installation if you need help. Within the first 4 calendar weeks after delivery, you have the option to use free hotline support for questions concerning commissioning, depending on the selected package. |
incl. WEASEL® Lite | Hotline commissioning support (valid: 4 weeks) (3h) |
incl. WEASEL® Lite | Hotline commissioning support (valid: 4 weeks) (4h) |
Installation instructions incl. license agreement | WEASEL® Lite App
| - |
License for multiple use within the corresponding license agreement | - |
Put to Light mounting | Our Put to Light mountings prepare your loading and unloading stations for our Put to Light system. This helps with exact positioning of products picked from the SSI LOGIMAT® in the corresponding target bin. |
RFID tags for 2 x 'speed limitation 30%' 2 x 'speed limitation 50%' 2 x 'speed limitation 80%' 6 x 'remove speed limitation' 2 x 'sensors off - left' 2 x 'sensors off - right' 2 x 'sensors off - all' 6 x 'sensors on - all' | For details on the function of the individual RFID tags, refer to the manual. |
RFID tags for the corresponding station, 'fine positioning (charging station)', 'turning left (charging station)', 'turning right (charging station)', 'attention entry (charging station)', 'entry (charging station)'
| For details on the function of the individual RFID tags, refer to the manual. |
RFID tags for the corresponding station, 'fine positioning', 'turning left', 'turning right', 'request', 'new destination', 'delete destination', 'attention entry', 'entry', 'turning (group) left', 'turning (group) right', 'request (group)'
| For details on the function of the individual RFID tags, refer to the manual. |
Tablet LENOVO Tab M8
| For further information refer to the data sheet. |
WEASEL® Lite | Adhesive protective foil – round (25 pcs. per pack)
| - |
WEASEL® Lite App on a USB Stick | For further information on the function of the WEASEL® Lite App, refer to the manual |
WEASEL® Lite App pre-installed | For further information on the function of the WEASEL® Lite App, refer to the manual |
WEASEL® Lite | Battery pack (2 batteries per pack)
| For further information refer to the data sheet/safety data sheet. |
WEASEL® Lite | Charger incl. charging tray
| - |
WEASEL® Lite | Manual | It contains all necessary steps for successful commissioning incl. classic Q&As. |
WEASEL® Lite | Operating instructions | This includes the operating instructions and the installation instructions of all available WEASEL® Lite components in different languages. |
WEASEL® Lite | Programming instructions | It contains all necessary information for the successful programming of empty RFID tags for your WEASEL® Lite system. |
WEASEL® Lite | 'RFID Marker (empty)' | For further information refer to the data sheet/manual. |
WEASEL® Lite | RFID Marker Set 'Special Markings'
| For further information refer to the data sheet/manual. |
WEASEL® Lite | RFID Marker Set 'Station 001 – Station 999'
| For further information refer to the data sheet/manual. |
WEASEL® Lite | RFID Marker Set 'Charging Station'
| For further information refer to the data sheet/manual. |
WEASEL® Lite | RFID marking templates on USB stick (PDF with 999 pages) | It contains all RFID tag marking templates which can be printed and cut out, before being applied to your programmed RFID tags. This allows you to immediately see which command type the respective RFID tag stands for. Refer to the manual for a first selection. |
WEASEL® Lite | RFID programming device
| - |
WEASEL® Lite | Service pole
| Since the WEASEL® vehicle must not be pushed or pulled (refer to the instructions in the manual; Attention: risk of damage), we supply a service pole. This pole serves to slightly lift the WEASEL® vehicle so you can move it manually. |
WEASEL® Lite | Structure (750 mm)
| The automated guided vehicle the WEASEL®, is available as the WEASEL® Classic in 3 variants (250 mm, 750 mm and with a clothes rail). The WEASEL® Lite is only available in the 750 mm variant. |
WEASEL® Lite | Tablet with WEASEL® Lite App (preconfigured for stations '001' to '005')
| 1 x Tablet LENOVO Tab M8 1 x WEASEL® Lite App pre-installed The 'Tablet with WEASEL® Lite App' is already pre-configured/set for the corresponding station and respectively labeled. The tablets are required for stops, loading stations (must be ordered separately) or unloading stations (must be ordered separately) and serve to trigger customer-specific travel commands quickly and safely. For further information refer to the data sheet of the tablet or the manual on the function of the WEASEL® Lite App. |
WEASEL® Lite | Track - switch left (600 mm)
| - |
WEASEL® Lite | Track - switch right (600 mm)
| - |
WEASEL® Lite | Track - straight (25 m) rolled | - |
WEASEL® Lite | Track - 45 degree curve (600 mm) | - |
WEASEL® Lite | Vehicle
| The core or base of the WEASEL. |
WEASEL® Lite | Vehicle Kit
| - |